<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Windows Server 2008</title>
	<link>http://www.windowserver2008.com</link>
	<description>Everything Windows Server 2008</description>
	<pubDate>Thu, 02 Sep 2010 18:06:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Cloud Computing a Catalyst for Server Growth?</title>
		<link>http://blogs.technet.com/b/windowsserver/archive/2010/09/02/cloud-computing-a-catalyst-for-server-growth.aspx</link>
		<comments>http://blogs.technet.com/b/windowsserver/archive/2010/09/02/cloud-computing-a-catalyst-for-server-growth.aspx#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:06:38 +0000</pubDate>
		<dc:creator>WindowsServer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:3353375</guid>
		<description><![CDATA[<p>In an interesting piece by Ryan Nichols at Computerworld yesterday: <a href="http://blogs.computerworld.com/16863/cloud_computing_by_the_numbers_what_do_all_the_statistics_mean">Cloud computing by the numbers: What do all the statistics mean</a>, Nichols summarizes some recent research findings on the market potential of cloud computing, quoting impressive market forecasts from sources such as <a href="http://www.readwriteweb.com/enterprise/2009/11/merrill-lynch-cloud-computing.php">Gartner</a> ($150 billion by 2013), <a href="http://www.readwriteweb.com/enterprise/2009/11/merrill-lynch-cloud-computing.php">Merrill Lynch</a> ($160 billion by 2011),and <a href="http://www.crn.in/ShowAds.aspx?AdID=359&#38;uri=/Software-019Aug010-SMB-Cloud-Spending-To-Approach-100-Billion-By-2014.aspx">AMI Partners</a> (SMB spend to approach $100 Billion By 2014).</p>
<p>As part of his analysis, he gives a nod to some of the reasons for this growth, with the need for business agility and the proliferation of mobile and social computing being front and center. At the same time, he identifies a couple of "head scratchers," raising the question: "<i>if virtualization is growing and cloud computing is growing, how can the market for private enterprise servers also be growing?"</i></p>
<p>It's a great question, and one that we hear frequently given that we are the only company to provide both a server platform, <a href="http://www.microsoft.com/windowsserver2008/en/us/default.aspx">Windows Server</a>, and a cloud services platform, the <a href="http://www.microsoft.com/windowsazure/">Windows Azure platform</a>. How can both markets possibly grow at the same time? And growing they are. As Ryan points out, <a href="http://api.twitter.com/matteastwood/status/22755603484">IDC</a> is seeing strong growth in the server market. Just last week the analyst firm issued its Worldwide Quarterly Server Tracker, which showed that "server unit shipments increased 23.8% year over year in 2Q10... representing the fastest year-over-year quarterly server shipment growth in more than five years."</p>
<p>While it may seem contradictory at first blush, there are a number of reasons for this and it is actually pretty straight forward. When we talk to customers, the vast majority of them are thinking about <a href="http://www.microsoft.com/presspass/presskits/cloud/">cloud computing</a> and looking at how to bring cloud-like capabilities and benefits (cost savings, elastic scalability, self-service, etc.) into their organization. However, they are all in different stages of the process, with very disparate infrastructure and business needs. And for many organizations, a wholesale move to a public cloud service isn't particularly realistic in the short term, whether it's due to regulatory requirements, geographic concerns, or the nature of the workloads and data they are hosting.&#160; </p>
<p>In addition, there are other organizations that will want to take advantage of the benefits of cloud computing, but also may want to preserve existing infrastructure investments and maintain a level of versatility that can't be met by public clouds Enter the notion of "private clouds" and again, enter Windows Server. We continue to make enhancements to Windows Server to make it easy for customers and partners to use it to <a href="http://www.microsoft.com/virtualization/en/us/private-cloud.aspx">build private (and public) cloud services</a>, such as the recent release of <strong>System Center Virtual Machine Manager Self-Service Portal 2.0.</strong></p>
<p>Both of these scenarios continue to drive heavy demand for our Windows Server platform. In that same IDC report from last week, Microsoft is highlighted as the server market leader, "with hardware revenue increasing 36.6% and unit shipments increasing 28.2% year over year."" Those are big growth numbers, even with more than 10,000 customers <a href="http://blogs.msdn.com/b/architectsrule/archive/2010/06/09/microsoft-passes-the-10-000-customer-milestone-with-windows-azure.aspx">signing up to our Windows Azure platform this year</a>.</p>
<p>So is there still room for enterprise servers in a cloud computing era? Absolutely. The numbers and customers don't lie. Offering both a server and a services platform with onramps to the cloud is at the heart of our business strategy and a reason why we are seeing such success in both areas. For those organizations that want a highly optimized, scalable environment where we prescribe the hardware and normalize the cost of operations, there's our services platform, the <a href="http://blogs.msdn.com/b/windowsazure/">Windows Azure platform</a>. For those that want the versatility to enable environments of any scale, or need custom hardware configurations and operating models, there's our server platform, built on Windows Server. And, of course, we have a common application development, identity and management model spanning the two platforms, which doesn't hurt either.</p>
<p>Curious what others think on this topic? What do you think are the reasons for ongoing growth in the server market?</p><div></div><img src="http://blogs.technet.com/aggbug.aspx?PostID=3353375" width="1" height="1"/>]]></description>
			<content:encoded><![CDATA[<p>In an interesting piece by Ryan Nichols at Computerworld yesterday: <a href="http://blogs.computerworld.com/16863/cloud_computing_by_the_numbers_what_do_all_the_statistics_mean">Cloud computing by the numbers: What do all the statistics mean</a>, Nichols summarizes some recent research findings on the market potential of cloud computing, quoting impressive market forecasts from sources such as <a href="http://www.readwriteweb.com/enterprise/2009/11/merrill-lynch-cloud-computing.php">Gartner</a> ($150 billion by 2013), <a href="http://www.readwriteweb.com/enterprise/2009/11/merrill-lynch-cloud-computing.php">Merrill Lynch</a> ($160 billion by 2011),and <a href="http://www.crn.in/ShowAds.aspx?AdID=359&amp;uri=/Software-019Aug010-SMB-Cloud-Spending-To-Approach-100-Billion-By-2014.aspx">AMI Partners</a> (SMB spend to approach $100 Billion By 2014).</p>
<p>As part of his analysis, he gives a nod to some of the reasons for this growth, with the need for business agility and the proliferation of mobile and social computing being front and center. At the same time, he identifies a couple of "head scratchers," raising the question: "<i>if virtualization is growing and cloud computing is growing, how can the market for private enterprise servers also be growing?"</i></p>
<p>It's a great question, and one that we hear frequently given that we are the only company to provide both a server platform, <a href="http://www.microsoft.com/windowsserver2008/en/us/default.aspx">Windows Server</a>, and a cloud services platform, the <a href="http://www.microsoft.com/windowsazure/">Windows Azure platform</a>. How can both markets possibly grow at the same time? And growing they are. As Ryan points out, <a href="http://api.twitter.com/matteastwood/status/22755603484">IDC</a> is seeing strong growth in the server market. Just last week the analyst firm issued its Worldwide Quarterly Server Tracker, which showed that "server unit shipments increased 23.8% year over year in 2Q10... representing the fastest year-over-year quarterly server shipment growth in more than five years."</p>
<p>While it may seem contradictory at first blush, there are a number of reasons for this and it is actually pretty straight forward. When we talk to customers, the vast majority of them are thinking about <a href="http://www.microsoft.com/presspass/presskits/cloud/">cloud computing</a> and looking at how to bring cloud-like capabilities and benefits (cost savings, elastic scalability, self-service, etc.) into their organization. However, they are all in different stages of the process, with very disparate infrastructure and business needs. And for many organizations, a wholesale move to a public cloud service isn't particularly realistic in the short term, whether it's due to regulatory requirements, geographic concerns, or the nature of the workloads and data they are hosting.&nbsp; </p>
<p>In addition, there are other organizations that will want to take advantage of the benefits of cloud computing, but also may want to preserve existing infrastructure investments and maintain a level of versatility that can't be met by public clouds Enter the notion of "private clouds" and again, enter Windows Server. We continue to make enhancements to Windows Server to make it easy for customers and partners to use it to <a href="http://www.microsoft.com/virtualization/en/us/private-cloud.aspx">build private (and public) cloud services</a>, such as the recent release of <strong>System Center Virtual Machine Manager Self-Service Portal 2.0.</strong></p>
<p>Both of these scenarios continue to drive heavy demand for our Windows Server platform. In that same IDC report from last week, Microsoft is highlighted as the server market leader, "with hardware revenue increasing 36.6% and unit shipments increasing 28.2% year over year."" Those are big growth numbers, even with more than 10,000 customers <a href="http://blogs.msdn.com/b/architectsrule/archive/2010/06/09/microsoft-passes-the-10-000-customer-milestone-with-windows-azure.aspx">signing up to our Windows Azure platform this year</a>.</p>
<p>So is there still room for enterprise servers in a cloud computing era? Absolutely. The numbers and customers don't lie. Offering both a server and a services platform with onramps to the cloud is at the heart of our business strategy and a reason why we are seeing such success in both areas. For those organizations that want a highly optimized, scalable environment where we prescribe the hardware and normalize the cost of operations, there's our services platform, the <a href="http://blogs.msdn.com/b/windowsazure/">Windows Azure platform</a>. For those that want the versatility to enable environments of any scale, or need custom hardware configurations and operating models, there's our server platform, built on Windows Server. And, of course, we have a common application development, identity and management model spanning the two platforms, which doesn't hurt either.</p>
<p>Curious what others think on this topic? What do you think are the reasons for ongoing growth in the server market?</p><div></div><img src="http://blogs.technet.com/aggbug.aspx?PostID=3353375" width="1" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.technet.com/b/windowsserver/archive/2010/09/02/cloud-computing-a-catalyst-for-server-growth.aspx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft System Center Service Manager - Part 2: Installation</title>
		<link>http://www.WindowsNetworking.com/articles_tutorials/Microsoft-System-Center-Service-Manager-Part2.html</link>
		<comments>http://www.WindowsNetworking.com/articles_tutorials/Microsoft-System-Center-Service-Manager-Part2.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:00:20 +0000</pubDate>
		<dc:creator>WindowsNetworking.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://927e35e049a48de039f419e7e7fc1c5a</guid>
		<description><![CDATA[How to install Service Desk's base services as well as the product's data warehouse components.]]></description>
			<content:encoded><![CDATA[How to install Service Desk's base services as well as the product's data warehouse components.]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/articles_tutorials/Microsoft-System-Center-Service-Manager-Part2.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows User State Virtualization - Part 2: Scenarios</title>
		<link>http://www.WindowsNetworking.com/articles_tutorials/Windows-User-State-Virtualization-Part2.html</link>
		<comments>http://www.WindowsNetworking.com/articles_tutorials/Windows-User-State-Virtualization-Part2.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:02 +0000</pubDate>
		<dc:creator>WindowsNetworking.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://54d6c10b6fa56a99e72048e7474827f4</guid>
		<description><![CDATA[This article describes the different business scenarios for implementing Windows User State Virtualization (USV) technologies and how USV can benefit both users and IT. ]]></description>
			<content:encoded><![CDATA[This article describes the different business scenarios for implementing Windows User State Virtualization (USV) technologies and how USV can benefit both users and IT. ]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/articles_tutorials/Windows-User-State-Virtualization-Part2.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review: IBM System x3400 M3 Small Business Server</title>
		<link>http://blogs.techrepublic.com.com/products/?p=1455</link>
		<comments>http://blogs.techrepublic.com.com/products/?p=1455#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:35:02 +0000</pubDate>
		<dc:creator>Microsoft Windows Small Business Server Blog posts &#124; TechRepublic</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:search.techrepublic.com.com://e8ba0bd99d62f885dc0e975667a1cbbc</guid>
		<description><![CDATA[The IBM System x3400 M3 server is designed for small businesses, offices, and departments that require a server to handle daily transactions. by Mark Kaelin]]></description>
			<content:encoded><![CDATA[The IBM System x3400 M3 server is designed for small businesses, offices, and departments that require a server to handle daily transactions. by Mark Kaelin]]></content:encoded>
			<wfw:commentRss>http://blogs.techrepublic.com.com/products/?p=1455/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Protect Against Eves Droppers</title>
		<link>http://www.WindowsNetworking.com/articles_tutorials/How-Protect-Against-Eves-Droppers.html</link>
		<comments>http://www.WindowsNetworking.com/articles_tutorials/How-Protect-Against-Eves-Droppers.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:00:05 +0000</pubDate>
		<dc:creator>WindowsNetworking.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://bf28b67c14e07af780b9aba1ab5ef4f0</guid>
		<description><![CDATA[Since current email communication is clear text, how do we protect against eves droppers?]]></description>
			<content:encoded><![CDATA[Since current email communication is clear text, how do we protect against eves droppers?]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/articles_tutorials/How-Protect-Against-Eves-Droppers.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cisco ASA 5500 Series SSL/IPsec VPN Edition - Voted WindowsNetworking.com Readers&#8217; Choice Award Winner - Firewalls &#38; VPN Hardware</title>
		<link>http://www.WindowsNetworking.com/news/WindowsNetworking-Readers-Choice-Award-Firewalls-VPN-Hardware-Cisco-ASA-5500-Series-SSL-IPsec-Jul10.html</link>
		<comments>http://www.WindowsNetworking.com/news/WindowsNetworking-Readers-Choice-Award-Firewalls-VPN-Hardware-Cisco-ASA-5500-Series-SSL-IPsec-Jul10.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 09:00:00 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://c972f5f5e7e65ed279fb8fbcb8cd7bf0</guid>
		<description><![CDATA[Cisco ASA 5500 Series SSL/IPsec VPN Edition was selected the winner in the Firewalls &#38; VPN Hardware category of the WindowsNetworking.com Readers' Choice Awards. Check Point UTM-1 Edge and Juniper Networks NetScreen were runner-up and second runner-up respectively.]]></description>
			<content:encoded><![CDATA[Cisco ASA 5500 Series SSL/IPsec VPN Edition was selected the winner in the Firewalls &amp; VPN Hardware category of the WindowsNetworking.com Readers' Choice Awards. Check Point UTM-1 Edge and Juniper Networks NetScreen were runner-up and second runner-up respectively.]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/news/WindowsNetworking-Readers-Choice-Award-Firewalls-VPN-Hardware-Cisco-ASA-5500-Series-SSL-IPsec-Jul10.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Compatibility Testing (Part 7)</title>
		<link>http://www.WindowsNetworking.com/articles_tutorials/Windows-7-Compatibility-Testing-Part7.html</link>
		<comments>http://www.WindowsNetworking.com/articles_tutorials/Windows-7-Compatibility-Testing-Part7.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:00:06 +0000</pubDate>
		<dc:creator>WindowsNetworking.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://4e7921b2edd9539bdd7b96c5fb6e33c0</guid>
		<description><![CDATA[This article continues the series on Windows 7 compatibility testing by explaining how to analyze the various issues that have been reported.]]></description>
			<content:encoded><![CDATA[This article continues the series on Windows 7 compatibility testing by explaining how to analyze the various issues that have been reported.]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/articles_tutorials/Windows-7-Compatibility-Testing-Part7.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows 7 Compatibility Testing (Part 7)</title>
		<link>http://www.WindowsNetworking.com/articles_tutorials/Windows-7-Compatibility-Testing-Part7.html</link>
		<comments>http://www.WindowsNetworking.com/articles_tutorials/Windows-7-Compatibility-Testing-Part7.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:00:06 +0000</pubDate>
		<dc:creator>WindowsNetworking.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://4e7921b2edd9539bdd7b96c5fb6e33c0</guid>
		<description><![CDATA[This article continues the series on Windows 7 compatibility testing by explaining how to analyze the various issues that have been reported.]]></description>
			<content:encoded><![CDATA[This article continues the series on Windows 7 compatibility testing by explaining how to analyze the various issues that have been reported.]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/articles_tutorials/Windows-7-Compatibility-Testing-Part7.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>7 Steps for Troubleshooting DirectAccess Clients</title>
		<link>http://www.WindowsNetworking.com/articles_tutorials/7-Steps-Troubleshooting-DirectAccess-Clients.html</link>
		<comments>http://www.WindowsNetworking.com/articles_tutorials/7-Steps-Troubleshooting-DirectAccess-Clients.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>Deb Shinder</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://1466e3ea2f999f3ff7478d9f607e33b9</guid>
		<description><![CDATA[7 easy steps to help troubleshoot DirectAccess clients.]]></description>
			<content:encoded><![CDATA[7 easy steps to help troubleshoot DirectAccess clients.]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/articles_tutorials/7-Steps-Troubleshooting-DirectAccess-Clients.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows User State Virtualization - Part 1: Technologies and Issues</title>
		<link>http://www.WindowsNetworking.com/articles_tutorials/Windows-User-State-Virtualization-Part1.html</link>
		<comments>http://www.WindowsNetworking.com/articles_tutorials/Windows-User-State-Virtualization-Part1.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:00:11 +0000</pubDate>
		<dc:creator>WindowsNetworking.com</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:rss.windowsnetworking.com://01f5146bbfb8286b9ee485fb68519d18</guid>
		<description><![CDATA[This article introduces Windows User State Virtualization (USV) technologies and discusses various issues you should consider when planning a USV strategy. ]]></description>
			<content:encoded><![CDATA[This article introduces Windows User State Virtualization (USV) technologies and discusses various issues you should consider when planning a USV strategy. ]]></content:encoded>
			<wfw:commentRss>http://www.WindowsNetworking.com/articles_tutorials/Windows-User-State-Virtualization-Part1.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
